CAFÉ™ 30" Smart Slide-In, Double Oven Range C2S950P2MS1
$4,399.99
CAFÉ™ 30" Smart Slide-In, Front-Control, Dual-Fuel, Double-Oven Range with Convection C2S950P2MS1
Quantity
Pre-Order: Expected in 3-5 Weeks from date of purchase
DESCRIPTION
|
|
|
- Overview
- Product Details
- Manuals / Downloads
- Related Products / Accessories
Product Highlights
Personalized Features + Upgrades
Usher in the latest features by downloading cooking upgrades right to your oven, putting Air Fry and more in your repertoire
Play Video
No-Preheat Air Fry
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray (WiFi Enabled)
Play Video
Expansive six-burner cooktop helps you entertain with ease
Entertaining for large groups is easy with the industry's first six burner, edge-to-edge cooktop that can accommodate cookware of all sizes and a cast-iron integrated griddle that provides enough room to perfectly flip crab cakes, arepas and other crowd favorites
Play Video
Share favorite creations with your favorite people
Create an unforgettable dinner, using a 21K triple ring burner to do everything from searing scallops to simmering a lemon caper white wine sauce and a 15K power boil burner to boil water quickly for al dente angel hair pasta
Play Video
FEATURES
- Built-In WiFi, Powered by SmartHQ App
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant (Select features require WiFi Connection) See details - Personalized Features + Upgrades
Usher in the latest features by downloading cooking upgrades right to your oven, putting Air Fry and more in your repertoire - No-Preheat Air Fry
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray (WiFi Enabled) - Expansive six-burner cooktop helps you entertain with ease
Entertaining for large groups is easy with the industry's first six burner, edge-to-edge cooktop that can accommodate cookware of all sizes and a cast-iron integrated griddle that provides enough room to perfectly flip crab cakes, arepas and other crowd favorites - An attractive appearance at all times
Every detail of your kitchen is designed to delight, thanks to a sleek LED control panel that visually disappears when not in use and wakes up when prompted
SPECS
| Capacity (Cu. Ft.) | 2.7 Upper / 4.3 Lower |
| Total Capacity (cubic feet) | 7.00 |
FEATURES
| Burner - Center | 9,500 BTU Front / 9,500 BTU Rear |
| Burner - Left Front | 21,000 BTU Tri-ring Burner |
| Burner - Left Rear | 5,000 BTU Precise Simmer |
| Burner - Right Front | 15,000 BTU |
| Burner - Right Rear | 12,000 BTU |
| Cleaning Time | Variable with Delay Clean Option |
| Configuration | Double Oven Range |
| Connected Capabilities | Amazon Alexa DiGiorno Fresco Google Home IFTTT Innit Sonos The Google Assistant |
| Control Location | Front controls |
| Control Type | Backlit Glass Touch |
| Cooking System | True Convection with Precise Air |
| Cooking Technology | Traditional Upper; True Convection with Precise Air Lower |
| Cooktop Burner Grate Features | Heavy-Cast Edge-to-Edge Grates |
| Cooktop Burner Grate Material | Cast-Iron |
| Cooktop Burner Type | Sealed |
| Cooktop Surface | Deep Recessed Stainless Steel |
| Cooktop Type | Standard Grates |
| Dishwasher Safe Knobs | Yes |
| Fuel Type | 240V Electric and Natural Gas |
| Griddle | Included Integrated Cast Iron |
| Grill | Integrated Cast Iron JXCGRILL1 Optional |
| Ignition System | Electronic w/Auto Reignition |
| Leveling System | 4 Leveling Legs |
| Lower Oven Features | Dual element bake |
| OU Certified | No |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Auto Self Clean Automatic Oven Timer (Time Bake) Certified Oven Kosher Separation Chef Connect Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Digipad Numeric Entry Electronic Clock and Timer Front Controls In-Oven Broiling Sabbath Mode Self-Clean Cool Down Time Display Temperature Probe |
| Oven Cooking Modes | Baked Goods - Both Ovens Convection Bake Convection Roast Frozen Pizza Multi Rack - Lower Oven Frozen Pizza Single Rack - Lower Oven (No Preheat) Frozen Snacks Multi Rack - Lower Oven Frozen Snacks Single Rack- Lower Oven (No Preheat) No Preheat Air Fry Proof (Lower Oven) Warming (Both Ovens) |
| Oven Features | 6-Pass Broil Element 8-Pass Broil Element |
| Oven Interior | 2 Oven Interior Lights Black Hidden Bake |
| Oven Rack Features | 1 Roller Rack (Upper) 2 Self-Clean Flat Oven Racks (Lower) |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Product Type | Slide-In Double Oven |
| Sabbath Mode | Yes |
| Self-Clean Oven Door Lock | Automatic |
| Style | Commercial |
| Valves (Degree of Turn) | 270 |
| WiFi Connect | Built-In |
APPEARANCE
| Color Appearance | Stainless Steel |
| Control Knobs | Stainless Steel Appearance Weighted |
| Cooktop Burner Grate Color | Matte Black |
| Frameless Oven Door(s) | Stainless Steel |
| Handle | Consumer Removable Customizable Professional Style |
| Handle Color | Brushed Stainless |
| Handle Design | CAFÉ™ |
| Installation | Flush Appearance Free-standing cut-out Power Cord Not Included |
| Oven Door Features | Big Clear View Oven Window Stainless Steel Frameless Oven Door |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 291 |
| Cabinet Opening | 30 |
| Cabinet Width | 30.000000 |
| Depth with Door Open | 43.875 |
| Depth Without Handle | 26.875 |
| Height to Cooking Surface (in.) | 36.25 +/- .25 |
| Height to Top of Rear Vent Trim | 37.375 |
| Net Weight | 271 |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 10-1/8 x 19-1/8 - Upper; 24 x 15 x 20-5/8 - Lower |
| Overall Depth | 29.5 |
| Overall Height | 37.375 |
| Overall Width | 29.875 |













