top of page
Frigidaire 22.6 Cu. Ft. Counter-Depth French Door RefrigeratorI-FRFC2323AS
SKU FRFC2323AS
Price
$2,999.00
Frigidaire 22.6 Cu. Ft. Counter-Depth French Door RefrigeratorI-FRFC2323AS
Quantity
Pre-Order: Expected in 3-5 weeks from order date
Details
This Frigidaire French door refrigerator helps keep fruits and vegetables fresh longer with CrispSeal® crispers which blocks dry air from entering your crisper. Easily stay organized with a full width deli drawer & Large door bin storage.
Features
French Door
| CrispSeal® Crispers | Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper. |
| Large Door Bin Storage | Our large bins offer more door storage, without sacrificing valuable shelf space. |
| PurePour™ Water and Ice Filter | Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com |
| Auto-Close Doors | Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less. |
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer. |
| Full Width Deli Drawer | Easily access and organize your deli meat and cheeses within our full width deli drawer. |
| Counter-Depth Design | Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look. |
| PureAir® Air Filter RAF-2™ | Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer. |
| Dual Ice Maker Ready | Increase ice capacity by adding our second ice maker within the freezer. |
Specs
French Door
| Power Type | Electric 120v |
| Size | 23 Cu. Ft. |
| Installation Type | Free-Standing |
| Color | Stainless Steel |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Auto Close Drawer | Yes |
| Number of Pull Out Shelves | 1 |
| Basket Divider | Yes |
| Total Number of Shelves | 1 |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Baskets / Bins Color | White |
| Water Dispenser | Yes |
| Dispenser Height | 10 2/5" |
| Dispenser | Yes |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Height Without Hinge | 68 3/10" |
| Depth With Door and Handle | 30 4/5" |
| Depth of Cabinet | 23 3/5" |
| Width | 36" |
| Depth With Door 90° Open | 43 1/2" |
| Freezer Capacity | 7.1 Cu. Ft. |
| Depth With Door | 28 1/2" |
| Width of Cabinet | 35 3/5" |
| Height With Hinge | 70" |
| Fresh Food Capacity | 15.5 Cu. Ft. |
| Number of Crispers | 2 |
| Total Number of Door Bins | 9 |
| Shelf Material | Glass |
| Crisper Color | Clear |
| Number of Fixed Gallon Door Bins | 1 |
| Interior Lighting | LED |
| Water Filter | Yes |
| Dairy Bin | No |
| Air Filter | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Water Filter Indicator | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Control Lock | Yes |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| On/Off Display | Yes |
| Sabbath Mode | Yes |
| Door Ajar Alarm | Yes |
| Condenser Type | Dynamic |
| Refrigerant Type | R-600A |
| Leveling Legs | Yes |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Square |
| Second Ice Maker | No |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Counter-Depth | Yes |
| Door Stops | Yes |
| Number of Baskets / Bins | 1 |
| CSA Listed | Yes |
| Light Control | Yes |
| Number of Other Door Bins | 2 |
| Annual Energy | 670 kWh |
| Product Weight | 334 lbs |
| Minimum Circuit Required | 15 Amps |
| Total Capacity | 22.6 Cu. Ft. |
| Control Location | Dispenser |
| Power On/Off | Yes |
| Cooling System | Single Evaporator |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Door Finish | Smooth |
| Adjustable Temperature Drawer | No |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Wi-Fi Enabled | No |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Deli Drawer | Yes |
| Dispenser Location | External |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page













