top of page
Frigidaire Gallery 28 Cu. Ft. Standard-Depth French Door Refrigerator-GRFS2853AD
SKU GRFS2853AD
Price
$3,099.00
Frigidaire Gallery 28 Cu. Ft. Standard-Depth French Door Refrigerator-GRFS2853AD
Quantity
Pre-Order: Expected in 3-5 weeks from order date
Description
This Frigidaire Gallery French door refrigerator offers a freshness system that maintains the taste and texture of even your most delicate foods. Our freshness system is packed with technologies that keep food fresh and reduce food waste, such as our cooling system, advanced crispers, and our genuine air and water filtration.
Features
| CrispSeal® Plus Crispers with Auto Humidity | Keep fruits and vegetables fresh longer with our advanced crispers that automatically removes excess moisture and has an added ethylene adsorber filter. |
| SpaceWise® Organization System | Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs. |
| Adjustable Temp Drawer | Three temperature settings perfect for everything from yogurt and party platters to meat and chilled drinks. |
| Reduce food waste & energy consumption | Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for the environment and your wallet. |
| Large Door Bin Storage | Our large bins offer more door storage, without sacrificing valuable shelf space. |
| Auto-Close Doors | Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less. |
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer. |
| PurePour™ Water and Ice Filter | Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com |
| Smudge-Proof® Black Stainless Steel | Resists fingerprints and cleans easily. |
| ENERGY STAR® Certified | Save money and maximize energy efficiency. |
| Bright LED Lighting | Our multi-level enhanced lighting illuminates every level of your refrigerator and saves energy over traditional lighting. |
| High-Capacity Dual Ice Maker | Holds 2x more ice than the leading competitor, so you always have ice on hand. * 2024 Traqline data based on dollar and unit share. |
| PureAir® Air Filter RAF-2™ | Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer. |
Specs
| Power Type | Electric 120v |
| Size | 28 Cu. Ft. |
| Installation Type | Free-Standing |
| Color | Black Stainless Steel |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Exterior Finish | Smudge-Proof® Black Stainless Steel |
| Automatic Defrost | Yes |
| Auto Close Drawer | Yes |
| Number of Pull Out Shelves | 1 |
| Basket Divider | Yes |
| Total Number of Shelves | 1 |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Baskets / Bins Color | White |
| Water Dispenser | Yes |
| Dispenser Height | 10 2/5" |
| Dispenser | Yes |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Height Without Hinge | 68 3/10" |
| Depth With Door and Handle | 35 7/10" |
| Depth of Cabinet | 28 1/2" |
| Width | 36" |
| Depth With Door 90° Open | 48 1/2" |
| Freezer Capacity | 9 Cu. Ft. |
| Depth With Door | 33 3/10" |
| Width of Cabinet | 35 3/5" |
| Height With Hinge | 70" |
| Fresh Food Capacity | 18.8 Cu. Ft. |
| Number of Crispers | 2 |
| Total Number of Door Bins | 9 |
| Shelf Material | Glass |
| Crisper Color | Clear |
| Number of Fixed Gallon Door Bins | 1 |
| Interior Lighting | LED |
| Water Filter | Yes |
| Dairy Bin | No |
| Air Filter | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Water Filter Indicator | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Mute Sound Control | Yes |
| Control Lock | Yes |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| On/Off Display | Yes |
| Sabbath Mode | Yes |
| Door Ajar Alarm | Yes |
| Condenser Type | Dynamic |
| Refrigerant Type | R-600A |
| Leveling Legs | Yes |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Square |
| Second Ice Maker | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Counter-Depth | No |
| Door Stops | Yes |
| Number of Baskets / Bins | 1 |
| CSA Listed | Yes |
| Light Control | Yes |
| Number of Other Door Bins | 2 |
| Annual Energy | 725 kWh |
| Product Weight | 352 lbs |
| Minimum Circuit Required | 15 Amps |
| Total Capacity | 27.8 Cu. Ft. |
| Control Location | Dispenser |
| Power On/Off | Yes |
| Cooling System | Single Evaporator |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Amps @ 120 Volts | 3.3 Amps |
| Door Finish | Smooth |
| Adjustable Temperature Drawer | Yes |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Wi-Fi Enabled | No |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | Yes |
| Dispenser Location | External |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page















