top of page
Frigidaire 26 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator-FRMS2733AV
SKU FRMS2733AV
Price
$2,699.00
Frigidaire 26 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator
Quantity
Pre-Order: Expected in 3-5 weeks from order date
Description
This Frigidaire 4-Door French door refrigerator offers the Custom-Flex® Temp Drawer, that fully switches from fridge to freezer, so you can store all your family favorites from yogurt to frozen pizza. It's easy to find a place for everything with our SpaceWise® Organization System and large door bins. Plus, keep fruits and vegetables fresh longer with CrispSeal® crispers with Auto-Humidity.
Features
French Door
| Custom-Flex® Temp Drawer | Get extra space for all your most used items. Store yogurt, beer, or even frozen pizzas with the middle drawer that can be a refrigerator or a freezer. |
| SpaceWise® Organization System | Store more with clever organization solutions that maximize usable space, including in-door condiment storage, a flip-up shelf, and SnackZones. |
| CrispSeal® Crispers with Auto-Humidity | Keep produce fresher longer with our advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling. |
| Exterior Ice & Water Dispenser with PurePour™ Filter | Keep safer, great-tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com. |
| Large Door Bin Storage | Our adjustable gallon-size bins are designed to store more, so you can fit a variety of items like condiments and milk. |
| Reach more with OpenAccess™ Door | Easily access more of your favorites - reach up to 75% of your food with only one door open and get extra long bins that can store more than ever before. |
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator. |
| ENERGY STAR® Certified | Save money and maximize energy efficiency. |
| Interior LED Lighting | Get a clear, bright view of your interior offering you better visibility to reach your family's favorites with our LED lighting. |
| Smudge-Resistant Finish | Resists fingerprints and cleans easily. |
| PureAir Ultra II® RAF-1TM Air Filter | Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer. |
| Soft-Close Doors | Ensures your doors close gently and quietly. |
Specs
French Door
| Power Type | Electric 120v |
| Size | 26.3 |
| Installation Type | Free-Standing |
| Color | Fingerprint-Resistant Stainless Steel Look |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Automatic Defrost | Yes |
| Auto Close Drawer | Yes |
| Number of Pull Out Shelves | 1 |
| Basket Divider | Yes |
| Total Number of Shelves | 1 |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Baskets / Bins Color | White |
| Water Dispenser | Yes |
| Dispenser Height | 10 2/5" |
| Dispenser | Yes |
| Crushed Ice | No |
| Cube Ice | Yes |
| Height Without Hinge | 69 1/10" |
| Convertible Zone Capacity | 3.2 Cu. Ft. |
| Depth With Door and Handle | 36 4/5" |
| Depth of Cabinet | 29 7/10" |
| Width | 36" |
| Depth With Door 90° Open | 51 4/5" |
| Freezer Capacity | 7.3 Cu. Ft. |
| Depth With Door | 34 3/5" |
| Width of Cabinet | 35 7/10" |
| Depth With Drawer Open | 53 4/5" |
| Height With Hinge | 70 1/5" |
| Fresh Food Capacity | 15.8 Cu. Ft. |
| Temperature Range | -6° to 45°F |
| Adjustable Drawer Divider | No |
| Interior Lighting | LED |
| Convertible Drawer | Yes |
| Number of Crispers | 2 |
| Total Number of Door Bins | 6 |
| Shelf Material | Glass |
| Crisper Color | Clear |
| Number of Fixed Gallon Door Bins | 1 |
| Interior Lighting | LED |
| Water Filter | Yes |
| Dairy Bin | No |
| Air Filter | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Water Filter Indicator | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Control Lock | Yes |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| On/Off Display | Yes |
| Sabbath Mode | Yes |
| Door Ajar Alarm | Yes |
| Condenser Type | Dynamic |
| Refrigerant Type | R-600A |
| Leveling Legs | Yes |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Pyramid |
| Second Ice Maker | No |
| Front Rollers | Yes |
| Cabinet Finish | Smooth |
| Counter-Depth | No |
| Door Stops | Yes |
| Number of Baskets / Bins | 1 |
| CSA Listed | Yes |
| Light Control | Yes |
| Number of Other Door Bins | 1 |
| Annual Energy | 721 kWh |
| Product Weight | 335 lbs |
| Minimum Circuit Required | 15 Amps |
| Total Capacity | 26.3 Cu. Ft. |
| Control Location | Dispenser |
| Cooling System | Dual Evaporator |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Door Finish | Smooth |
| Drawer Color | White |
| Number of Adjustable Gallon Plus Door Bins | 2 |
| Number of Fixed Gallon Plus Door Bins | 2 |
| Control Location | Dispenser |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Dispenser Location | External |
| Width With Doors 90° Open | 45 7/10" |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page



















