top of page
Frigidaire 26 Cu. Ft. 36" Standard Depth Side by Side Refrigerator-FRSS2623AW
SKU FRSS2623AW
Price
$1,399.99
Frigidaire 26 Cu. Ft. 36" Standard Depth Side by Side Refrigerator-FRSS2623AW
Quantity
Pre-Order: Expected in 3-5 weeks from order date
Description
This Frigidaire 36" Side-by-side refrigerator offers our EvenTemp™ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Features
Side-By-Side
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer. |
| Fresh Storage Crispers | Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air. |
| Flexible Interior Organization | Easily organize your family's favorite foods with our flexible organization system that allows you to make the most out of every available square inch. |
| Bright LED Lighting | Easily see what is inside with our enhanced LED lighting. |
| PurePour™ Water and Ice Filter | Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com |
| ENERGY STAR® Certified | Save money and maximize energy efficiency. |
| High-Capacity Freezer Ice Maker | Holds 3.5x more ice than the leading competitor, so you always have ice on hand. * 2024 Traqline data based on dollar and unit share. |
Specs
Side-By-Side
| Power Type | Electric 120v |
| Size | 26 Cu. Ft. |
| Installation Type | Free-Standing |
| Color | White |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Baskets / Bins Color | Clear |
| Shelf Material | Wire |
| Total Number of Shelves | 2 |
| Automatic Defrost | Yes |
| Number of Adjustable Door Bins | 4 |
| Interior Lighting | LED |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 2 |
| Door Bin Color | Clear |
| Number of Baskets / Bins | 1 |
| Water Dispenser | Yes |
| Crushed Ice | Yes |
| Dispenser Height | 8 1/8" |
| Cube Ice | Yes |
| Dispenser | Yes |
| Width | 36 1/8" |
| Depth With Door 90° Open | 50" |
| Depth With Door | 32 1/2" |
| Height With Hinge | 69 7/8" |
| Depth With Door and Handle | 35" |
| Width of Cabinet | 35 7/8" |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Height Without Hinge | 68 5/8" |
| Freezer Capacity | 9 Cu. Ft. |
| Depth of Cabinet | 28 3/4" |
| UL Listed | Yes |
| cUL Listed | Yes |
| NSF Certified | Yes |
| Shelf Material | Glass |
| Water Filter | Yes |
| Total Number of Door Bins | 4 |
| Interior Lighting | LED |
| Number of Adjustable Shelves | 3 |
| Crisper Color | Clear |
| Door Bin Color | Clear |
| Dairy Bin | Yes |
| Number of Crispers | 2 |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Control Lock | No |
| Water Filter Indicator | Yes |
| Power Failure Alarm | Yes |
| Vacation Mode | No |
| Ice Maker On/Off | Yes |
| Air Filter Indicator | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Door Ajar Alarm | Yes |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Ice Maker | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Front Rollers | Yes |
| Counter-Depth | No |
| CSA Listed | No |
| Minimum Circuit Required | 15 Amps |
| Total Capacity | 25.6 Cu. Ft. |
| Digital Display | No |
| Annual Energy | 647 kWh |
| Product Weight | 278.35 lbs |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Air Filter Included | No |
| Air Filtration | Yes |
| Dispenser Location | External |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page













