top of page
FRIGIDAIRE GALLERY BI Fullsize Dishwasher - Plastic-GDPH4515AD
SKU GDPH4515AD
Price
$649.00
The Frigidaire Gallery 24" Built-In Dishwasher offers a more complete clean with sensor technology that adjusts cleaning performance based on soil levels and the OrbitClean® Wash System with multi-directional spray patterns. Forget the hand towel with the MaxBoost™ Dry system. This quiet dishwasher (52 dBA) also offers a sanitize option, a 34 minute quick wash, and is Energy Star® certified.
Quantity
Pre-Order: Expected in 3-5 weeks from order date
FEATURES
| DishSense® Sensor Technology | Skip pre-rinsing with our DishSense® sensor technology that adjusts cleaning performance based on the soil level of your dishes. |
| OrbitClean® Wash System | Using a rotating wash arm with multi-directional spray patterns provides maximum coverage without using more water. |
| Enhanced Drying with MaxBoost Dry™ | MaxBoost™ Dry technology uses heating and a fan to push out moist air and pull in fresh, dry air so you don’t have to hand dry. |
| NSF® Certified Sanitize Option | Remove 99.9% of common household bacteria with NSF-Certified Sanitize Option. |
| ENERGY STAR® Certified | Save money and maximize energy efficiency. |
| Keep your Kitchen Quiet with 52 dBA | Keep your kitchen quiet and the noise inside your dishwasher where it belongs with extra, quality insulation. |
| 34-Minute Quick Wash | Save time and cleans dishes in just 34-minutes. |
| Smudge-Proof™ Black Stainless Steel | Resists fingerprints and cleans easily. |
| Stay-Put Door Allows For Easier Loading | The door stays put at whatever angle you open it for easy loading and unloading. |
DETAILS
| Power Type | Electric 120v |
| Installation Type | Built-In |
| Color | Black Stainless Steel |
| ENERGY STAR Certified | Yes |
| Exterior Finish | Smudge-Proof® Black Stainless Steel |
| Prop 65 Label | Yes |
| UL Listed | Yes |
| NSF Certified | Yes |
| Water Inlet Location | Left Bottom Front |
| Drying System | MaxBoost |
| Heated Dry | Yes |
| High Temperature | Yes |
| Filter Material | Plastic |
| Filter Trap | Removable |
| Filtered Water | 100 % |
| Hard Food Disposer or Filtration | Yes |
| Place Setting Capacity | 14 |
| Rinse Aid Dispenser | Yes |
| Smart Soil Sensor | Yes |
| Tub Design | Tall Tub |
| Tub Material | Plastic |
| Wash Levels | 5 |
| Wash System | Direct Feed |
| Water Pressure | 120 psi |
| Energy Saver | Yes |
| Heavy | Yes |
| Normal | Yes |
| Number of Cycles | 5 |
| Quick | Yes |
| Rinse Only | Yes |
| Product Weight | 56 lbs |
| Sound Level | 52 dBA |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Cup Shelf | No |
| Fold-Down | No |
| Minimum Height Clearance | 8" |
| Door and Handle Design | Handle |
| Door Latch | Pull |
| Door Type | StayPut |
| Voltage Rating | 120 V |
| CEE Tier | Tier 1 |
| Minimum Height | 33 1/2" |
| Maximum Height | 35" |
| Width | 24" |
| Depth | 25" |
| Depth With Door Open | 49 1/4" |
| Digital Display | No |
| Control Lock | Yes |
| Minimum Height Clearance | 11" |
| Maximum Height Clearance | 13" |
| Number of Silverware Basket | 1 |
| Connection Location | Right Bottom |
| Detergent Dispenser | Yes |
| Interior Light | No |
| Annual Energy | 240 kWh |
| Stemware Holder | No |
| Fold-Down | No |
| Rack Type | Standard |
| Air Dry | Yes |
| Meets ASSE 1006 Requirements | Yes |
| Start/Cancel | Yes |
| Rinse Aid Indicator | Yes |
| Number of Silverware Basket Lids | 3 |
| Rack Handles | No |
| Rack Type | Standard |
| Amps @ 120 Volts | 10 Amps |
| cUL Listed | Yes |
| Control Location | Top |
| Motor Speeds | Single-Speed |
| Tub Color | Midnight Ink |
| Rack Spacer | Yes |
| Connected Load @ 120V | 1.2 kW |
| Delay Start Hours | 2-6 Hours |
| Number of Leveling Legs | 4 |
| Lower Spray Arm | Orbit |
| Middle Spray Arm | Bi-Beam |
| Upper Spray Arm | Spray Arm |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page







