top of page
Frigidaire 26 Cu. Ft. 36" Standard-Depth Side-by-Side Refrigerator -FRSN2610AF
SKU FRSN2610AF
Price
$1,199.00
Frigidaire 26 Cu. Ft. 36" Standard-Depth Side-by-Side Refrigerator -FRSN2610AF
Quantity
Pre-Order: Expected in 3-5 weeks from order date
Description
This Frigidaire 36" 26 cu. ft. Standard-Depth Side-by-Side refrigerator offers CrispSeal® crispers that keep produce fresh with a seal that blocks out dry air. It also features generous, flexible storage for all your groceries. The EvenTemp™ Cooling System maintains consistent temperatures throughout, ensuring your food stays fresh from top to bottom.
Features
Side-By-Side
| CrispSeal® Crispers | Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper. |
| Impressive Storage Capacity | An impressive interior storage capacity that can easily fit up to 25 bags of groceries. * As determined using standard size paper grocery bags. |
| Flexible Interior Organization | Easily organize your family's favorite foods with our organization system that allows you to make the most of every available square inch of your refrigerator. |
| Edge-to-Edge Glass Shelving | Gain additional space for larger containers and baking dishes with our edge-to-edge adjustable glass shelving. |
| Garage Ready | Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F. |
| Large Door Bin Storage | Our large bins offer more door storage, without sacrificing valuable shelf space. |
| EvenTemp™ Cooling System | Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer. |
| ENERGY STAR® Certified | Save money and maximize energy efficiency. |
| Smudge-Proof® Stainless Steel | Resists fingerprints and cleans easily. |
| Bright LED Lighting | Easily see what is inside with our enhanced LED lighting. |
| PureAir Ultra® II Air Filter | Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer. |
| ADA Compliant | Product complies with the Americans with Disabilities Act. * Under the Uniform Federal Accessibility Standards for side reach to operable parts. |
Specs
Side-By-Side
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Color | Stainless Steel |
| ENERGY STAR Certified | Yes |
| Prop 65 Label | Yes |
| Baskets / Bins Color | Clear |
| Shelf Material | Glass |
| Total Number of Shelves | 4 |
| Automatic Defrost | Yes |
| Interior Lighting | LED |
| Total Number of Door Bins | 5 |
| Number of Fixed Shelves | 4 |
| Door Bin Color | Clear |
| Number of Baskets / Bins | 1 |
| Water Dispenser | No |
| Crushed Ice | No |
| Cube Ice | No |
| Dispenser | No |
| Width | 36 1/8" |
| Depth With Door 90° Open | 50" |
| Depth With Door | 33 3/8" |
| Height With Hinge | 69 7/8" |
| Depth With Door and Handle | 35 7/8" |
| Width of Cabinet | 35 7/8" |
| Fresh Food Capacity | 17.04 Cu. Ft. |
| Height Without Hinge | 68 5/8" |
| Freezer Capacity | 9.36 Cu. Ft. |
| Depth of Cabinet | 28 3/4" |
| cUL Listed | Yes |
| Shelf Material | Glass |
| Water Filter | No |
| Total Number of Door Bins | 4 |
| Interior Lighting | LED |
| Number of Adjustable Shelves | 3 |
| Crisper Color | Clear |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Dairy Bin | Yes |
| Number of Crispers | 2 |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Control Lock | Yes |
| Power Failure Alarm | Yes |
| Air Filter Indicator | Yes |
| Sabbath Mode | No |
| Door Ajar Alarm | Yes |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Ice Maker | No |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Front Rollers | Yes |
| Pizza / Ice Cream Shelf | No |
| Deli Drawer | No |
| Counter-Depth | No |
| On/Off Display | Yes |
| Number of Fixed Door Bins | 5 |
| Minimum Circuit Required | 15 Amps |
| Total Capacity | 26.4 Cu. Ft. |
| Digital Display | No |
| Annual Energy | 524 kWh |
| Product Weight | 278.35 lbs |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Produce Keeper Ready | No |
| Produce Keeper Included | No |
| Ice Maker Ready | No |
| Garage Ready | Yes |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page















