top of page
GE ENERGY STAR Top Control with Plastic Interior Dishwasher- GDT535PYVFS
SKU GDT535PYVFS
Price
$443.99
- Reliable Performance
This American made dishwasher is durable, long-lasting and dependable. Its consistent performance will give you totally clean and dry dishes with every cycle - Dry Boost™
Featuring Dry Boost, this dishwasher is the best drying dishwasher in its class and gets dishes 7x drier. *With use of Dry Boost tested against similar featured products: FFID2426TS3A, WDF520PADM, DW80R2031US - Steam + Sani
Save time with a Steam option that loosens tough soils before the wash cycle begins, so you get a complete clean with no pre-rinsing or soaking necessary. Plus, a Sanitization cycle reduces 99.999% of bacteria on dishes - Water Leak Sensor
This dishwasher features Active Flood Protect, preventing potential overflows for greater peace of mind. A water sensor cancels the wash cycle before a flood can occur and alerts you with blinking lights and a tone - High Wash Performance
Get a complete wash with no pre-rinse, thanks to a variety of powerful wash cycles. No matter how many dishes you load or how dirty they are, rest assured you'll get spotless results every time
Quantity
Pre-Order: Expected in 3-5 Weeks from date of purchase
FEATURES
| Wash System | 2-Level |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Number of Place Settings | 14 |
| Dishwasher Options | Dry Boost™ (High) Dry Boost™ (Normal) Lock Controls Sabbath Mode Start/Reset Steam + Sani (Certified to NSF Standard 184) Wash TempBoost |
| Latch | Center Pull |
| Number of Options | 4 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Rack Features | 1 Piece Silverware Basket 1 Utility Shelf with Stem Safe Chop stick slots |
| Dishwasher Cycles | 1 Hour Wash Heavy Wash Normal Wash Rinse |
| Rack Color | Silver |
| Dispenser | Detergent Rinse Aid |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Control Type | 4 Touchpads Fully Integrated Inlaid Electronic Buttons Top Controls |
| Dishwasher Drying Features | Calrod Heater Dry Boost™ |
| Wash Arms | Lower Middle |
| Wash System Features | Active Flood Protect Automatic HotStart Automatic Temperature Control Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
| Exterior Style | Traditional |
| Active Flood Protection | Active Flood Protect |
| Product Type | Built-In |
| Upper Rack | PVC Removable Standard |
| Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators Last Cycle Memory |
| Number of Cycles | 4 |
| Tub and Door Liner | Gray Plastic |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
ECONOMICAL/QUIET
| Quiet Package | 55 dBA |
APPEARANCE
| Handle | Towel Bar |
| Installation | Built-Up Floor Capable Side Installation or Top Installation Included |
| Handle Color | Fingerprint Resistant Stainless |
| Door Style | Flat Door |
| Door Appearance | Full-length flat door |
| Color Appearance | Fingerprint Resistant Stainless |
WEIGHT & DIMENSIONS
| Height w/ Legs Retracted - Minimum Height | 33.375 |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Overall Depth | 24 |
| Cabinet Width | 24.000000 |
| Net Weight | 51 |
| Overall Width | 23.75 |
| Depth Without Handle | 24 |
| Approximate Shipping Weight | 68 |
| Overall Height | 33.375 |
| Overall Depth with Handle | 25.875 |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 |
| Depth with Door Open | 27.5 |
POWER/RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Electrical Requirements | 120V ; 60Hz ; 7.1A |
| Watts | 792 |
| Calrod Heater Watts | 800/500 |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page

















