top of page
GE ENERGY STAR TOP CONTROL- GDT670SYVFS
SKU GDT670SYVFS
Price
$699.99
- Dry Boost™ Technology
Dry Boost™ Technology outperforms standard heated-dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry. - Third Rack with Removable Silverware Caddy
The versatile Third Rack was redesigned to load more than just silverware with additional space for unique items. - Deep Clean Silverware Jets
A system of 40 deep-cleaning silverware jets blasts the silverware basket from the bottom up, removing all stuck-on food for sparkling results. - 4 Bottle Wash Jets
Ensure a deep clean for tall items, narrow glasses, jars and more thanks to this dishwasher with bottle jets. 4 powerful jets direct water and detergent inside to effectively wash hard-to-reach areas. - Smooth-Glide Upper Rack
This dishwasher with a smooth-glide rack makes loading and unloading smooth and simple. It easily extends on stainless steel ball bearings, so you can make light work of even the heaviest loads.
Quantity
Only 1 left in stock
FEATURES
| Wash System | 3-Level 600 Series |
| Sensor | Clean Sensor |
| Lower Rack | Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | Bottle Jets Child Lock Delay Start 1-12 Hr. Dry Boost™ (High) Dry Boost™ (Normal) Sabbath Mode Start/Cancel Steam + Sani (Certified to NSF Standard 184) Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
| Latch | Pull with Handle |
| Number of Options | 11 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines |
| Racking Material | Nylon |
| Dishwasher Cycles | 1 Hour Wash AutoSense Heavy Wash Normal Wash Rinse |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Control Type | 8 Touchpads Cap Touch Controls Top Controls |
| Racking System | Full 3rd rack + caddy |
| Dishwasher Drying Features | Dry Boost™ Normal, High, Off |
| Wash Arms | 3 Wash Levels Bottle Jets Bottle Wash Jets Deep Clean Silverware Jets Lower Middle Upper |
| Wash System Features | Automatic HotStart Automatic Temperature Control Bottle Jets (4) Drain Pump Piranha™ Hard Food Disposer with removable filter Variable Speed Dual Pumps and Motors |
| Top Rack/3rd Rack | 3rd Rack + Caddy |
| Exterior Style | Traditional |
| Product Type | Built-In |
| Upper Rack | Ball-Tip Tines Premium Height Adjustable Smooth Glide Upper Rack |
| Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Control Lock with 1 Light Last Cycle Memory |
| Number of Cycles | 5 |
| Tub and Door Liner | Stainless Steel |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
ECONOMICAL/QUIET
| Door Insulation | Insulation Mastic |
| Quiet Package | 45 dBA |
| Outer Wrap | Bitumen Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
APPEARANCE
| Handle | Rounded Handle |
| Installation | Built-Up Floor Capable Flush Cabinet Installation Side or Top Mount Install Brackets Included |
| Handle Color | Stainless Steel |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length door |
| Color Appearance | Fingerprint Resistant Stainless |
| Control Panel Color | Storm Gray |
WEIGHT & DIMENSIONS
| Height w/ Legs Retracted - Minimum Height | 33.375 |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Overall Depth | 24 |
| Cabinet Width | 24.000000 |
| Net Weight | 99 |
| Overall Width | 23.75 |
| Depth Without Handle | 24 |
| Approximate Shipping Weight | 112 |
| Overall Height | 34 |
| Overall Depth with Handle | 25.6 |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 |
| Depth with Door Open | 27.5 |
POWER/RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Electrical Requirements | 120V ; 60Hz ; 6.6A |
| Watts | 936 |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page















