top of page
GE Profile ENERGY STAR Fingerprint Resistant Top Control- PDT715SYVFS
SKU PDT715SYVFS
Price
$959.99
- Microban® Antimicrobial Technology
Enjoy longer-lasting dishwasher protection thanks to Microban® Antimicrobial Technology. Built into high-usage touchpoints to help prevent bacteria growth, it keeps protected surfaces 99% cleaner than unprotected surfaces - Dry Boost™
Dry Boost™ technology outperforms standard heated-dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry - Smart Features Powered by SmartHQ™
Built-In WiFi and the SmartHQ™ app make it easy to connect, control and monitor your smart dishwasher from anywhere. You can also conveniently access the latest features, including customized cycles, remote status notifications and more - Smart Assist
Smart Assist makes it simple for you to unlock optimal wash and dry performance. Innovative dishwasher sensors and intelligent machine learning enhance and improve cycles over time - Deep Clean Silverware Jets
A system of deep clean silverware jets blasts the silverware basket from the bottom up, removing all stuck-on foods and providing sparkling results
Quantity
Pre-Order: Expected in 3-5 Weeks from date of purchase
FEATURES
| Wash System | 3-Level 700 Series |
| Sensor | Clean Sensor |
| Lower Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | Bottle Jets Child Lock (on app) Connect+ (assignable on app) Delay Start 1-12 Hr. Dry Boost™ (High) Dry Boost™ (Normal) Dry Boost™ (Off) FilterFresh (on app) Sabbath Mode Sani (Certified to NSF Standard 184) Start/Cancel Steam PreWash Wash TempBoost Wash Zones/Half Load (on app) |
| Latch | Pull with Handle |
| Number of Options | 14 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter Blue filters treated with Microban™ Antimicrobial Technology |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines Blue cell covers treated with Microban™ Antimicrobial Technology Fold-Down Tines - Lower |
| Racking Material | Nylon |
| Smart Assist | Yes |
| Dishwasher Cycles | 1 Hour Wash AutoSense Cascade Platinum Plus (on app) Custom (assigned to Rinse - reassignable on app) Heavy Wash Normal Wash |
| OdorBlock Capabilities | Microban + FilterFresh |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Built-In |
| Control Type | 8 Touchpads Fingerprint Resistant Cap Touch Controls Top Controls |
| Racking System | Full 3rd rack |
| Dishwasher Drying Features | Dry Boost™ Multi-Wattage Wash & Dry Element Normal, High, Off |
| Wash Arms | 3 Wash Levels Bottle Jets Deep Clean Silverware Jets Lower Middle Upper |
| Wash System Features | 90+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Piranha™ Hard Food Disposer with removable filter Variable Speed Dual Pumps and Motors |
| Top Rack/3rd Rack | 3rd Rack + Caddy |
| Exterior Style | Traditional |
| Product Type | Built-In |
| Connected Capabilities | Amazon Alexa Google Home |
| Microban™ Antimicrobial Treated Surfaces | Yes - Exterior Handle, Control Panel, Interior Rack Handles, Silverware Basket Cell Covers, Fine & Ultra Fine Filters |
| Upper Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines Smooth Glide Upper Rack |
| Dishwasher Control Features | 3 Digit Display Cycle Countdown with Notification Bar on door Audible End-of-Cycle Signal Cycle Progress Indicators: Clean/Sanitized/Smart Assist/WiFI/Remote Enabled Last Cycle Memory White LEDs |
| Number of Cycles | 6 |
| Tub and Door Liner | Stainless Steel |
| Sabbath Mode | Optional |
| Showroom Power Mode | Yes |
ECONOMICAL/QUIET
| Door Insulation | Insulation Mastic |
| Quiet Package | 44 dBA |
| Outer Wrap | Bitumen Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
APPEARANCE
| Handle | Towel Bar Handle with Chrome accents and treated with Microban™ Antimicrobial Technology |
| Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
| Handle Color | Stainless Steel |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length door |
| Color Appearance | Fingerprint Resistant Stainless |
| Control Panel Color | Matte Onyx Black treated with Microban™ Antimicrobial Technology |
WEIGHT & DIMENSIONS
| Height w/ Legs Retracted - Minimum Height | 33.375 |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Overall Depth | 24 |
| Cabinet Width | 24.000000 |
| Net Weight | 105 |
| Overall Width | 23.75 |
| Depth Without Handle | 24 |
| Approximate Shipping Weight | 118 |
| Overall Height | 34 |
| Overall Depth with Handle | 25.6 |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 |
| Depth with Door Open | 27.5 |
POWER/RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Electrical Requirements | 120V ; 60Hz ; 6.6A |
| Watts | 936 |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page

















