top of page
GE Profile ENERGY STAR Smart UltraFresh System Dishwasher- PDT755SBVTS
SKU PDT755SBVTS
Price
$1,399.99
- Deep Clean Washing 3rd Rack
This innovative third rack offers a flexible design that lets you clean a variety of items in a single load. Dedicated jets provide a targeted wash that removes stuck-on food from spatulas, ramekins, utensils and more for a next-level clean! - UltraFresh System
Smart dishwasher algorithms introduce clean air and reduce moisture, refreshing the wash system to help prevent the growth of odor-causing bacteria. Interior filters are treated with Microban antimicrobial technology. - Twin Turbo Dry Boost™
The Twin Turbo Dry Boost™ system uses a smart dual wattage heater and 2 fans that work together to remove water from hard-to-dry items like plastics and sports bottles. - Microban® Antimicrobial Technology
Enjoy longer lasting dishwasher protection thanks to Microban® Antimicrobial Technology. Built into high usage points to prevent bacteria growth, it keeps surfaces 99% cleaner than unprotected surfaces. - Smart Features Powered by SmartHQ™
Built-In WiFi and the SmartHQ™ app make it easy to connect, control and monitor your smart dishwasher from anywhere. You can also conveniently access the latest features, including customized cycles, remote status notifications and more.
Quantity
Pre-Order: Expected in 3-5 Weeks from date of purchase
FEATURES
| Wash System | 4-Level 700 Series |
| Sensor | Clean Sensor |
| Lower Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | Bottle Wash (on app) Child Lock (on app) Connect+ (assignable on app) Delay Start 1-12 Hr. FilterFresh (on app) Sabbath Mode Sani (Certified to NSF Standard 184) Start/Cancel Steam PreWash Twin-Turbo Dry Boost - High Twin-Turbo Dry Boost - Normal Heated Dry Twin-Turbo Dry Boost - Off UltraFresh Wash TempBoost Wash Zones/Half Load (on app) |
| Latch | Pull with Handle |
| Number of Options | 15 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter Blue filters treated with Microban™ Antimicrobial Technology |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers - Blue cell covers treated with Microban™ Antimicrobial Technology Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower |
| Racking Material | Nylon |
| Smart Assist | Yes |
| Dishwasher Cycles | 1 Hour Wash AutoSense Cascade Platinum Plus (on app) Custom (assigned to Rinse - reassignable on app) Heavy Wash Normal Wash |
| OdorBlock Capabilities | Microban + UltraFresh Smart System |
| Rack Color | Silver |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Built-In |
| EcoBalance Compatible | Yes |
| Control Type | 8 Touchpads Fingerprint Resistant Cap Touch Controls Top Controls |
| Racking System | Full 3rd rack |
| Dishwasher Drying Features | Heated Dry - On/Off Multi-Wattage Wash & Dry Element Normal, High, Off Twin Turbo Dry Boost™ |
| Wash Arms | 3rd Rack 4 Wash Levels Bottle Jets Deep Clean Silverware Jets Lower Middle Upper |
| Wash System Features | 90+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Piranha™ Hard Food Disposer with removable filter UltraFresh Smart System Variable Speed Dual Pumps and Motors |
| Top Rack/3rd Rack | Washing 3rd Rack with removable caddy |
| Exterior Style | Traditional |
| Product Type | Built-In |
| Connected Capabilities | Amazon Alexa Google Home |
| Microban™ Antimicrobial Treated Surfaces | Yes - Exterior Handle, Control Panel, Interior Rack Handles, Silverware Basket Cell Covers, Fine & Ultra Fine Filters |
| Upper Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines Smooth Glide Upper Rack |
| Dishwasher Control Features | 3 Digit Display Cycle Countdown with Notification Bar on door Audible End-of-Cycle Signal Cycle Progress Indicators: Clean/Sanitized/Smart Assist/WiFI/Remote Enabled Last Cycle Memory White LEDs |
| Number of Cycles | 6 |
| Tub and Door Liner | Stainless Steel |
| Sabbath Mode | Optional |
| Showroom Power Mode | Yes |
ECONOMICAL/QUIET
| Door Insulation | Insulation Mastic |
| Quiet Package | 42 dBA |
| Outer Wrap | Bitumen Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
APPEARANCE
| Handle | Towel Bar Handle with Dark Chrome accents and treated with Microban™ Antimicrobial Technology |
| Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
| Handle Color | Black Stainless |
| Door Style | Long Door with Top Controls |
| Door Appearance | Full-length door |
| Color Appearance | Fingerprint Resistant Black Stainless |
| Control Panel Color | Matte Onyx Black treated with Microban™ Antimicrobial Technology |
WEIGHT & DIMENSIONS
| Height w/ Legs Retracted - Minimum Height | 33.375 |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Overall Depth | 24 |
| Cabinet Width | 24.000000 |
| Net Weight | 105 |
| Overall Width | 23.75 |
| Depth Without Handle | 24 |
| Approximate Shipping Weight | 118 |
| Overall Height | 34 |
| Overall Depth with Handle | 25.6 |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 |
| Depth with Door Open | 27.5 |
POWER/RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Electrical Requirements | 120V ; 60Hz ; 6.6A |
| Watts | 936 |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page















