top of page
Hotpoint One Button Dishwasher with Plastic Interior- HDF310PGRBB
SKU HDF310PGRBB
Price
$409.99
- Reliable Performance
American made, this dishwasher is durable, long-lasting and dependable. Its consistent performance will give you totally clean and dry dishes with every cycle - Water Leak Sensor
This dishwasher features Active Flood Protect, which prevents potential overflows for greater peace of mind. It works by using a water leak detector to sense when water is too high, pumping it out until a safe level is reached. - One Button Cycle
This easy-to-use dishwasher has a one button cycle, so there’s never confusion about which cycle you’re using. - Completely Washed and Dry Dishes
This dishwasher has thorough wash and dry cycles, so you’ll always unload clean and dry dishes - Heavy-Duty/Everyday Wash Cycles
Activate a heavy-duty wash cycle with Dry Boost technology for the dirtiest loads by pressing the wash button twice, or activate an everyday cycle for normal loads by pressing the wash button once
Quantity
Pre-Order: Expected in 3-5 Weeks from date of purchase
FEATURES
| Wash System | 2-Level |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| Number of Place Settings | 12 |
| Dishwasher Options | Start/Reset |
| Latch | Center Pull |
| Number of Options | 2 |
| Style | Built-In Front Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Rack Features | 1 Piece Silverware Basket |
| Dishwasher Cycles | Everyday Wash Heavy Duty Wash |
| Rack Color | Silver |
| Dispenser | Detergent Rinse Aid |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Control Type | 1 Touchpad Front Controls Fully Integrated Inlaid Electronic Buttons |
| Dishwasher Drying Features | Calrod Heater |
| Wash Arms | Lower Middle |
| Wash System Features | Active Flood Protect Automatic HotStart Automatic Temperature Control Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
| Exterior Style | Traditional |
| Active Flood Protection | Active Flood Protect |
| Product Type | Built-In |
| Upper Rack | Standard |
| Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator Last Cycle Memory |
| Number of Cycles | 2 |
| Tub and Door Liner | Gray Plastic |
APPEARANCE
| Handle | Integrated |
| Installation | Built-Up Floor Capable Side Installation or Top Installation Included |
| Handle Color | Black |
| Door Style | Flat Door |
| Door Appearance | Full-length flat door |
| Color Appearance | Black |
WEIGHT & DIMENSIONS
| Height w/ Legs Retracted - Minimum Height | 33.375 |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Overall Depth | 24 |
| Cabinet Width | 24.000000 |
| Net Weight | 55 |
| Overall Width | 23.75 |
| Depth Without Handle | 24 |
| Approximate Shipping Weight | 65 |
| Overall Height | 33.375 |
| Overall Depth with Handle | 24 |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 |
| Depth with Door Open | 27.5 |
POWER/RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 307 |
| Hertz | 60 |
| Electrical Requirements | 120V ; 60 Hz ; 6.6 A |
| Watts | 792 |
| Calrod Heater Watts | 800/500 |
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page





















